The Bureau of Labor Statistics reports on the Unemployment Rate change between 2010 and 2011. The good news it is going down. The question is will the trend continue? Will more people sidelined with either underemployment or classified as “no longer looking for a job” re-enter the job market in 2012. What do you think will happen?
Select dataview type: Unemployment Rate 12 Month Net Change 1 Month Net Change | Select Year:
| Select Month:
|
When you place your cursor on a State, its name will appear along with the statistic for that State.
Map Title: 12-month change in unemployment rates by State, seasonally adjusted Map Type: state Map Month/Year: December/2011 | |||
State | December 2010 | December 2011 | 12-month net change |
---|---|---|---|
Alabama | 9.3 | 8.0 | -1.3 |
Alaska | 7.9 | 7.4 | -0.5 |
Arizona | 10.0 | 9.0 | -1.0 |
Arkansas | 8.1 | 7.8 | -0.3 |
California | 12.2 | 11.2 | -1.0 |
Colorado | 8.9 | 7.9 | -1.0 |
Connecticut | 9.4 | 8.1 | -1.3 |
Delaware | 7.7 | 7.2 | -0.5 |
District of Columbia | 10.1 | 10.1 | 0.0 |
Florida | 11.1 | 9.9 | -1.2 |
Georgia | 10.2 | 9.4 | -0.8 |
Hawaii | 6.7 | 6.6 | -0.1 |
Idaho | 8.9 | 8.3 | -0.6 |
Illinois | 9.5 | 9.7 | 0.2 |
Indiana | 9.3 | 8.9 | -0.4 |
Iowa | 6.2 | 5.6 | -0.6 |
Kansas | 7.0 | 6.4 | -0.6 |
Kentucky | 10.0 | 9.0 | -1.0 |
Louisiana | 7.8 | 7.0 | -0.8 |
Maine | 8.0 | 7.0 | -1.0 |
Maryland | 7.5 | 6.6 | -0.9 |
Massachusetts | 7.9 | 6.9 | -1.0 |
Michigan | 11.2 | 9.3 | -1.9 |
Minnesota | 7.0 | 5.7 | -1.3 |
Mississippi | 10.5 | 10.4 | -0.1 |
Missouri | 9.2 | 8.0 | -1.2 |
Montana | 7.0 | 6.6 | -0.4 |
Nebraska | 4.5 | 4.2 | -0.3 |
Nevada | 13.9 | 13.0 | -0.9 |
New Hampshire | 5.7 | 5.2 | -0.5 |
New Jersey | 9.4 | 9.1 | -0.3 |
New Mexico | 7.8 | 7.0 | -0.8 |
New York | 8.3 | 8.2 | -0.1 |
North Carolina | 10.6 | 10.4 | -0.2 |
North Dakota | 3.6 | 3.3 | -0.3 |
Ohio | 9.2 | 7.9 | -1.3 |
Oklahoma | 6.4 | 6.3 | -0.1 |
Oregon | 10.1 | 9.0 | -1.1 |
Pennsylvania | 8.1 | 7.7 | -0.4 |
Rhode Island | 11.5 | 11.0 | -0.5 |
South Carolina | 10.7 | 9.6 | -1.1 |
South Dakota | 5.0 | 4.3 | -0.7 |
Tennessee | 9.6 | 8.5 | -1.1 |
Texas | 8.2 | 7.4 | -0.8 |
Utah | 7.6 | 5.8 | -1.8 |
Vermont | 6.1 | 5.2 | -0.9 |
Virginia | 6.5 | 6.1 | -0.4 |
Washington | 9.7 | 8.6 | -1.1 |
West Virginia | 8.4 | 7.8 | -0.6 |
Wisconsin | 7.8 | 7.0 | -0.8 |
Wyoming | 6.4 | 5.6 | -0.8 |
The figures are invalid. They don’t factor in the the people who fell off their unemployment benefits. These people are facing discrimination of age,
length of time out of work, no degrees and other issues. The economy will continue to suffer with so many people un or under employed. Taking early retirement comes with big penalties from SS and shortened retirement plan deposits. Try living on 65% of what you planed on having @ retirement.